Welcome to Egetway Online Shopping Store !
Friendly tips
The Size is measured by hand, please allow minor error of measurement. Photo Colour might be a little different from the actual product due to colour display of different monitors/displays.
Size Chart
Recommended Age is for reference only. Measurements shown in the size chart refer to item measurements, not body.
Label Size | Bust | Length | Recommended Age |
---|---|---|---|
70 cm | 52 cm | 45 cm | 6-9 Months |
80 cm | 51 cm | 48 cm | 9-12 Months |
90 cm | 54 cm | 52 cm | 12-18 months |
100 cm | 57 cm | 56 cm | 2-3 years |
110 cm | 60 cm | 60 cm | 3-4 years |
120 cm | 64 cm | 65 cm | 4-5 years |
130 cm | 68 cm | 70 cm | 5-6 years |
140 cm | 72 cm | 75 cm | 7-8 years |
150 cm | 78 cm | 80 cm | 9-10 years |
Disclaimer
Since children’s growth is very individual the chart is to be seen as a guide line only.